<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyWellness Network</title>
	<atom:link href="http://www.mywellnessnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mywellnessnetwork.com</link>
	<description>Resources for Health, Nutrition, Wellness, Holistic Doctors, Alternative Medicines, Complementary Therapies, Naturopathic and Homeopathic Medicine</description>
	<lastBuildDate>Wed, 12 Jun 2013 14:33:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Health And Climate Change</title>
		<link>http://www.mywellnessnetwork.com/health-and-climate-change/</link>
		<comments>http://www.mywellnessnetwork.com/health-and-climate-change/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 14:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[world health]]></category>
		<category><![CDATA[clean air]]></category>
		<category><![CDATA[effects of global warming]]></category>
		<category><![CDATA[extreme weather events]]></category>
		<category><![CDATA[food supply]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and climate change]]></category>
		<category><![CDATA[ill]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[volitile]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.mywellnessnetwork.com/?p=514</guid>
		<description><![CDATA[Learn more about global warming. by MedlinePlus Trusted Health &#8212; Information for You A service of the U.S. National Library of Medicine from the National Institutes of HealthNational Institutes of Health Weather can be hot or cold, dry or wet, calm or stormy, clear or cloudy. Climate is the average weather in a place over [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.mywellnessnetwork.com/climate-change-impacts-on-health-and-wellness/' rel='bookmark' title='Climate Change Impacts on Health and Wellness'>Climate Change Impacts on Health and Wellness</a></li>
<li><a href='http://www.mywellnessnetwork.com/obesity-outweighs-malnutrition/' rel='bookmark' title='Obesity Outweighs Malnutrition'>Obesity Outweighs Malnutrition</a></li>
<li><a href='http://www.mywellnessnetwork.com/clean-air-councils-philadelphia-earth-day-2011-celebration/' rel='bookmark' title='Clean Air Council&#8217;s Philadelphia Earth Day 2011 Celebration'>Clean Air Council&#8217;s Philadelphia Earth Day 2011 Celebration</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.mywellnessnetwork.com/health-and-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olive Oil</title>
		<link>http://www.mywellnessnetwork.com/olive-oil/</link>
		<comments>http://www.mywellnessnetwork.com/olive-oil/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 14:39:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and nutrition]]></category>
		<category><![CDATA[lifestyles]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[eating]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[making]]></category>
		<category><![CDATA[milling]]></category>
		<category><![CDATA[olive oil]]></category>
		<category><![CDATA[preparing food]]></category>

		<guid isPermaLink="false">http://www.mywellnessnetwork.com/?p=512</guid>
		<description><![CDATA[New studies suggest that olive oil is an important part of your diet and may improve your quality of life; however, the making of olive oil is not that environmentally friendly. The USDA says: For every gallon of olive oil that&#8217;s pressed from the ripe fruit, about 38 pounds of olive skins, pulp and pits [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.mywellnessnetwork.com/the-gift-of-health/' rel='bookmark' title='The Gift Of Health'>The Gift Of Health</a></li>
<li><a href='http://www.mywellnessnetwork.com/la-jolla-named-top-health-city-by-forbes/' rel='bookmark' title='La Jolla: Named Top Health City by Forbes'>La Jolla: Named Top Health City by Forbes</a></li>
<li><a href='http://www.mywellnessnetwork.com/humans-are-omnivores/' rel='bookmark' title='Humans Are Omnivores'>Humans Are Omnivores</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.mywellnessnetwork.com/olive-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Sustainable Is Your Seafood?</title>
		<link>http://www.mywellnessnetwork.com/how-sustainable-is-your-seafood/</link>
		<comments>http://www.mywellnessnetwork.com/how-sustainable-is-your-seafood/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 14:53:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and nutrition]]></category>
		<category><![CDATA[world health]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Corporate Sustainability]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.mywellnessnetwork.com/?p=511</guid>
		<description><![CDATA[&#160; ImageCredit: Greenpeace, from &#8220;Carting Away the Oceans 2013&#8243; Report Last week, Greenpeace USA released the seventh edition of their popular Carting Away the Oceans report, which ranks the sustainable seafood performance of the nation’s 20 largest supermarket chains. Industry leaders like Wegmans (a former EDF partner on salmon and shrimp sourcing), Whole Foods and [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
</div>
]]></description>
		<wfw:commentRss>http://www.mywellnessnetwork.com/how-sustainable-is-your-seafood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Monsanto Protests</title>
		<link>http://www.mywellnessnetwork.com/nationwide-monsanto-protests/</link>
		<comments>http://www.mywellnessnetwork.com/nationwide-monsanto-protests/#comments</comments>
		<pubDate>Tue, 28 May 2013 15:04:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chester County PA]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and nutrition]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[West Chester]]></category>
		<category><![CDATA[world health]]></category>
		<category><![CDATA[. maize]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[Delaware Vally]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Environment and Green]]></category>
		<category><![CDATA[genetically engineered]]></category>
		<category><![CDATA[genetically modified]]></category>
		<category><![CDATA[GMO]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Health And Wellness]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Roundup-tolerant]]></category>
		<category><![CDATA[warning]]></category>
		<category><![CDATA[weeds]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.mywellnessnetwork.com/?p=508</guid>
		<description><![CDATA[UNITED STATES — Protests against Monsanto were held throughout the nation including several locations in the Delaware Valley. Consumers are concerned about their health and wellness of Monsanto. The pesticide Round Up is speculated to be behind the bee colony collapse, as well as, neurological disorders to humans. The company’s attempt to create a monopoly [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.mywellnessnetwork.com/monsantos-roundup-tolerant-genetically-modified-corn/' rel='bookmark' title='Monsanto&#8217;s Roundup-tolerant Genetically Modified Corn'>Monsanto&#8217;s Roundup-tolerant Genetically Modified Corn</a></li>
<li><a href='http://www.mywellnessnetwork.com/phillys-top-healthhip-neighborhood/' rel='bookmark' title='Philly&#8217;s Top Health/Hip Neighborhood'>Philly&#8217;s Top Health/Hip Neighborhood</a></li>
<li><a href='http://www.mywellnessnetwork.com/bayer-admits-gmo-contamination-is-out-of-control/' rel='bookmark' title='Bayer Admits GMO Contamination is Out of Control'>Bayer Admits GMO Contamination is Out of Control</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.mywellnessnetwork.com/nationwide-monsanto-protests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>270,000 Pedestrians Killed on Roads</title>
		<link>http://www.mywellnessnetwork.com/270000-pedestrians-killed-on-roads/</link>
		<comments>http://www.mywellnessnetwork.com/270000-pedestrians-killed-on-roads/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:31:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[exercise]]></category>
		<category><![CDATA[lifestyles]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[automobiles]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[car accidents]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[jogging]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.mywellnessnetwork.com/?p=505</guid>
		<description><![CDATA[According to the World Health Organization, pedestrians are among the most vulnerable road users, accounting for 22% of the total 1.24 million road traffic deaths each year. The Second United Nations Global Road Safety Week (6–12 May) kicks off worldwide under the banner “Make Walking Safe”, to draw attention to the needs of pedestrians. WHO [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
</div>
]]></description>
		<wfw:commentRss>http://www.mywellnessnetwork.com/270000-pedestrians-killed-on-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popcorn</title>
		<link>http://www.mywellnessnetwork.com/popcorn/</link>
		<comments>http://www.mywellnessnetwork.com/popcorn/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 18:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[childrens health]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and nutrition]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[healthy snacks]]></category>
		<category><![CDATA[nutritional content]]></category>
		<category><![CDATA[Popcorn]]></category>

		<guid isPermaLink="false">http://www.mywellnessnetwork.com/?p=502</guid>
		<description><![CDATA[Popcorn is a highly healthy snack. It is also native to America. Many nutritionist believe eating local foods is a better diet. Air-popped popcorn is naturally high in dietary fiber, low in calories and fat, and free of sugar and sodium. Popcorn, air-popped, no additives Nutritional value per 100 g (3.5 oz) Energy 1,598 kJ (382 kcal) Carbohydrates 78 [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
</div>
]]></description>
		<wfw:commentRss>http://www.mywellnessnetwork.com/popcorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brainstorm</title>
		<link>http://www.mywellnessnetwork.com/brainstorm/</link>
		<comments>http://www.mywellnessnetwork.com/brainstorm/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[BRAIN initiative]]></category>
		<category><![CDATA[neuro]]></category>
		<category><![CDATA[Parkinson's]]></category>

		<guid isPermaLink="false">http://www.mywellnessnetwork.com/?p=499</guid>
		<description><![CDATA[President Obama unveiled the “BRAIN” Initiative—a bold new research effort to revolutionize our understanding of the human mind and uncover new ways to treat, prevent, and cure brain disorders like Alzheimer’s, schizophrenia, autism, epilepsy, and traumatic brain injury. The BRAIN Initiative — short for Brain Research through Advancing Innovative Neurotechnologies — builds on the President’s [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
</div>
]]></description>
		<wfw:commentRss>http://www.mywellnessnetwork.com/brainstorm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monsanto&#8217;s Roundup-tolerant Genetically Modified Corn</title>
		<link>http://www.mywellnessnetwork.com/monsantos-roundup-tolerant-genetically-modified-corn/</link>
		<comments>http://www.mywellnessnetwork.com/monsantos-roundup-tolerant-genetically-modified-corn/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 21:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chester County PA]]></category>
		<category><![CDATA[childrens health]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food and nutrition]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[West Chester]]></category>
		<category><![CDATA[. maize]]></category>
		<category><![CDATA[corn]]></category>
		<category><![CDATA[crops]]></category>
		<category><![CDATA[genetically engineered]]></category>
		<category><![CDATA[genetically modified]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[Roundup-tolerant]]></category>
		<category><![CDATA[weeds]]></category>

		<guid isPermaLink="false">http://www.mywellnessnetwork.com/?p=498</guid>
		<description><![CDATA[Many people are concerned about Monsanto genetically engineering food crops; however, there is no evidence that genetically modified food is harmful to your health. That is to say, at least the plant is harmful to humans. On the other hand, Monsanto developed Roundup &#8212; a commercially available herbicide (also known as Glyphosate.) Roundup has been [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.mywellnessnetwork.com/nationwide-monsanto-protests/' rel='bookmark' title='Nationwide Monsanto Protests'>Nationwide Monsanto Protests</a></li>
<li><a href='http://www.mywellnessnetwork.com/humans-are-omnivores/' rel='bookmark' title='Humans Are Omnivores'>Humans Are Omnivores</a></li>
<li><a href='http://www.mywellnessnetwork.com/rosemary/' rel='bookmark' title='Rosemary'>Rosemary</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.mywellnessnetwork.com/monsantos-roundup-tolerant-genetically-modified-corn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tamiflu-resistant Swine Flu</title>
		<link>http://www.mywellnessnetwork.com/tamiflu-resistant-swine-flu/</link>
		<comments>http://www.mywellnessnetwork.com/tamiflu-resistant-swine-flu/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[common illnesses]]></category>
		<category><![CDATA[world health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Tamiflu-resistant swine flu]]></category>

		<guid isPermaLink="false">http://www.mywellnessnetwork.com/?p=495</guid>
		<description><![CDATA[Research at the World Health Organisation&#8217;s Collaborating Centre for Reference and Research on Influenza in Melbourne shows Tamiflu-resistant swine flu is on the rise. The even more concerning part is a drug resistance in the flu strain in virus samples collected from patients who have not been treated with Tamiflu. &#8220;Rates of Tamiflu resistance remain [...]<div class='yarpp-related-rss yarpp-related-none'>

No related posts.
</div>
]]></description>
		<wfw:commentRss>http://www.mywellnessnetwork.com/tamiflu-resistant-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturopathic Medicine</title>
		<link>http://www.mywellnessnetwork.com/naturopathic-medicine/</link>
		<comments>http://www.mywellnessnetwork.com/naturopathic-medicine/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 15:53:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[chinese medicine]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[holistic businesses]]></category>
		<category><![CDATA[holistic medicine]]></category>
		<category><![CDATA[modalities]]></category>
		<category><![CDATA[naturopathy]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Children's (Pediatric) Health]]></category>
		<category><![CDATA[craniosacral therapy]]></category>
		<category><![CDATA[CT]]></category>
		<category><![CDATA[Detoxification]]></category>
		<category><![CDATA[Facial Rejuvenation]]></category>
		<category><![CDATA[Gastrointestinal Disorders]]></category>
		<category><![CDATA[herbal medicine]]></category>
		<category><![CDATA[Holistic Approach to Skin Disorders]]></category>
		<category><![CDATA[homeopathy]]></category>
		<category><![CDATA[Management of Chronic Disease]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Micro current therapy]]></category>
		<category><![CDATA[naturopathic medicine]]></category>
		<category><![CDATA[Nutritional counseling]]></category>
		<category><![CDATA[women's health]]></category>

		<guid isPermaLink="false">http://www.mywellnessnetwork.com/?p=491</guid>
		<description><![CDATA[Naturopathic Doctors CT, Acupuncturists CT, Holistic Pediatricians and Family Practice Home About Dr. Yanover Services Offered Conditions Treated Events Calendar Map and Directions Wellness Blog Contact Us Greetings from Dr. Yanover Thank you for visiting the BIG APPLE HEALTH CENTER. The variety of naturopathic medicine, holistic and homeopathic medicine offered in our Westport, Fairfield County [...]<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.mywellnessnetwork.com/empirical-point-llc-launches-healthy-new-year-2011-with-alternative-medicine/' rel='bookmark' title='Empirical Point, LLC Launches &#8220;Healthy New Year 2011&#8243; with Alternative Medicine'>Empirical Point, LLC Launches &#8220;Healthy New Year 2011&#8243; with Alternative Medicine</a></li>
<li><a href='http://www.mywellnessnetwork.com/chinese-medicine/' rel='bookmark' title='Acupuncture Shiatsu and Chinese Medicine'>Acupuncture Shiatsu and Chinese Medicine</a></li>
<li><a href='http://www.mywellnessnetwork.com/holistic-medicine/' rel='bookmark' title='Holistic Medicine'>Holistic Medicine</a></li>
</ol>
</div>
]]></description>
		<wfw:commentRss>http://www.mywellnessnetwork.com/naturopathic-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
